Pitch & Putt Club
Club: MacBride
Open to public? Yes
If yes, times public can pay green fee: Outside of competition
Open to new memberships? Yes
New Membership Yearly fees: Adult Male-140 | OAP Male-95 | Lady registered-75 | Lady non reg-60| Male dual member-90 | Adult first time-95 | 17Y/O-85 | 16Y/O-50 | JuvenileU15-25 | Family-210 | Student 18+-85
How to apply to become a member: Contact Facebook page
Club address: Weirhope, Drogheda. Louth
Facebook page: Our Facebook Page - Click to Open!
| Hole | Index | Distance | Sponsor | Description |
|---|---|---|---|---|
| 1 | 10 | 45m | Des Flanagan and Sons Decorators - 0861980934 | The first of the three short holes on the relatively short front nine. Very deceptive with the small bank in front of the green with the whole green gently sloping to the back right. Great chance for birdie but catches a lot out as it can be tough to get the ball to pull up fast |
| 2 | 2 | 59m | Tom Devin and Family | One of our longest holes, a 59 metre pitch to a flat green may sound straightforward, however there is a large fall off the back and right side of the green. Any ball long or right involves chipping up a steep bank making a par difficult. |
| 3 | 8 | 44m | John Molloy Accounting - 0876282352 | An uphill pitch to a raised green which slopes slight from right to left. Being on the correct side of the pin is critical to birdie this hole. Anything long involves pitching over a bank. Anything short will need a lofted chip up onto the green. |
| 4 | 14 | 31m | Cluskey Paving - 0862688108 | A slight uphill pitch to a raised green which flows slightly right to left. 2 mounds protect the front of the green and create a challenge for any short pitches |
| 5 | 16 | 30m | Ged Nash TD - 0419810811 | The final short hole of the front nine and probably the most difficult. Protected with a bunker at the front and a tree that is coming into play more for any shots slightly right. The green has a fairly sever left to right slope. Going straight for the pin may not be the best option here. |
| 6 | 6 | 47m | Drogheda Credit Union - 0419843733 | One of the more difficult holes on the front 9. A slightly downhill pitch to a green which slopes right to left. Anything short or to the left involves chipping over a small bank. Anything long involves chipping to a green which runs away from you. |
| 7 | 4 | 47m | Murtagh's DIY - 0419831753 | A downhill pitch into the corner of the course. The right hand side of the green is protected by 3 tall trees, catching any pitches which are short and right. Danger to the left with a steep run off, requiring a chip up to to the elevated green. The green slopes from left to right. |
| 8 | 12 | 41m | Sky's Corner | An uphill pitch to a raised green which slopes back to front, anything short involved an elevated chip. Anything long may lead to a tricky downhiil chip |
| 9 | 43 | 12m | Tony Butler | The back 9 finishes with a 43 metre pitch to a green which is raised at the front. It slopes from back to front and slightly right to left. Anything long will require a deft touch on a downhill chip. |
| 10 | 17 | 38m | Tuites Butchers - 0419831753 | A semi blind shot with the bank in front of the green blocking sight of the cup. The green slopes from back to front, making for interesting second shots if the pitch is long |
| 11 | 15 | 31m | Martin Devin Car and Commercial Repair 041987860 | - |
| 12 | 1 | 55m | Wogans - 012003004 | The toughest hole on the course. A 55m pitch to a green protected by trees and a bunker. Once you get to the green it slopes from left to right. Making a birdie on this is a bonus! |
| 13 | 11 | 41m | Sam and Hannah Furlong | A downhill pitch fraught with danger. Anything long may involve a long chip to an elevated green. Short pitches have been known to stay short or run through the green, depending on conditions. The wind also plays a big factor in this. |
| 14 | 7 | 42m | Clarke Civil Works | Danger in front with trees and a bunker protecting the green which slopes back to front. Going long on this hole can leave a tricky second shot. |
| 15 | 13 | 49m | Councillor James Byrne - 086337219656 | Shrubbery in front of this green can make judging the distance deceptive. An undulating green with banks left and right, a good chance for a birdie. |
| 16 | 3 | 60m | Doyle, Kelly and Co. Accounting 0419832331 | One of the longer and more difficult holes on the course. Out of bounds to the left and past the green, bunker to the front. Accuracy is key here |
| 17 | 5 | 70m | Jacko's Driving School 0830084542 | The longest hole on the course at 70m. It usually plays into the wind adding even more distance. Trees to the right have the green can catch wayward pitches. Many a good round have come undone here. |
| 18 | 9 | 45m | Keith Smyth, Padraic Sarsfield and Ray McKenna | A difficult finishing hole, the green is raised and slopes back to front and runs off both sides. Going long can mean a difficult downhill chip. Short pitches can be caught out by the small bank before the green. |
Find us on the map