2020 Catalan Open
Entries and Waiting List
Listed below are the Entries and waiting list for the 2020 Catalan Open.
| Catalan Open 2020 | ||||||||||
| Lloret Pitch & Putt - 18 i 19 April 2020 | ||||||||||
| Entries list | ||||||||||
| Nom i Cognoms | Categoria | Federació | Polo size | Start 8:30 14:30 |
Start 11:30 17:30 |
|||||
| 1 | Remco Wilderink | MALE | PPBN | M | X |
|
||||
| 2 | Ben Letteboer | SENIOR | PPBN | L | X | PPI | 30 | |||
| 3 | Alex Florax | MALE | PPBN | XXL | X | PPBN | 18 | |||
| 4 | Robert Jilge | MALE | PPBN | XXL | X | SPPF | 4 | |||
| 5 | Joop Wilderink | SENIOR | PPBN | M | X | NPPF | 2 | |||
| 6 | Joost Willemsen | MALE | PPBN | M | X | AAPP | 10 | |||
| 7 | Steven Hissink | MALE | PPBN | M | X | AGPPA | 10 | |||
| 8 | Rolf Kwant | MALE | PPBN | M | X | CPPF | 3 | |||
| 9 | Rinus Huberts | MALE | PPBN | L | X | EPPE | 8 | |||
| 10 | Jenno Wolters | MALE | PPBN | XL | X | BPPA | 8 | |||
| 11 | Renze Hasper | MALE | PPBN | XL | X | FCPP | ||||
| 12 | Marcel Ahuis | MALE | PPBN | XL | X | |||||
| 13 | Esther de Schiffart | FEMALE | PPBN | XL Fem | X | 93 | ||||
| 14 | Maurits Rangkouw | MALE | PPBN | L | X | |||||
| 15 | Gerard Spaargaren | SENIOR | PPBN | XL | X | |||||
| 16 | Helma Kleinlugtenbeld | FEMALE | PPBN | M Fem | X | |||||
| 17 | Maurice Möller | MALE | PPBN | X | ||||||
| 18 | Job Verheggen | MALE | PPBN | XL | X | |||||
| 19 | John Murray | MALE | PPI | XXXL | X | |||||
| 20 | Mary Murray | FEMALE | PPI | S | X | |||||
| 21 | John Treacy | MALE | PPI | XXL | X | |||||
| 22 | Kieran Earls | MALE | PPI | XXXL | X | |||||
| 23 | Conor Fahy | MALE | PPI | XXXL | X | |||||
| 24 | Patrick Earls | SENIOR | PPI | XXXL | X | |||||
| 25 | Liam O'Donovan | MALE | PPI | XXXL | X | |||||
| 26 | William Buckley Jnr | MALE | PPI | XL | X | |||||
| 27 | Aongus Coughlan | MALE | PPI | XL | X | |||||
| 28 | Kieran Claffey | MALE | PPI | XXL | X | |||||
| 29 | Dermot Wogan | SENIOR | PPI | XL | X | |||||
| 30 | Tom Elliott | SENIOR | PPI | L | X | |||||
| 31 | Dennis Monaghan | SENIOR | PPI | XXL | X | |||||
| 32 | Sean Downes Jnr | MALE | PPI | XXL | X | |||||
| 33 | William McNally | SENIOR | PPI | XL | X | |||||
| 34 | Sarah McGrath | FEMALE | PPI | |||||||
| 35 | Garry McGrath | MALE | PPI | |||||||
| 36 | Ailish Sexton | FEMALE | PPI | |||||||
| 37 | David Sexton | MALE | PPI | |||||||
| 38 | James Kennedy | MALE | PPI | |||||||
| 39 | Mairead Manning | FEMALE | PPI | |||||||
| 40 | Sarah O'Neill | FEMALE | PPI | L Fem | ||||||
| 41 | Michael O'Neill | MALE | PPI | M | ||||||
| 42 | Ian Flynn | MALE | PPI | |||||||
| 43 | Steve Deeble | SENIOR | BPPA | |||||||
| 44 | Jamie Deeble | MALE | BPPA | |||||||
| 45 | Jordan Deeble | MALE | BPPA | |||||||
| 46 | Kieran Deeble | MALE | BPPA | |||||||
| 47 | Liam Malone | MALE | BPPA | |||||||
| 48 | Phil Martin | MALE | BPPA | |||||||
| 49 | Kevin Mitchell | SENIOR | BPPA | |||||||
| 50 | Neil Green | MALE | BPPA | |||||||
| 51 | Thomas Hanley | MALE | PPI | X | ||||||
| 52 | Pacelly Darcy | SENIOR | PPI | XL | ||||||
| 53 | Brian O'Flynn | SENIOR | PPI | XL | ||||||
| 54 | Eugene McNamara | SENIOR | PPI | XL | ||||||
| 55 | Breda White | FEMALE/SENIOR | PPI | S | ||||||
| 56 | Yann Le-Tallec | MALE | CPPF | L | X | |||||
| 57 | Michel Espanol | SENIOR | CPPF | L | X | |||||
| 58 | Francis Barraud | SENIOR | CPPF | XL | X | |||||
| 59 | Felix Eberle | SPPF | ||||||||
| 60 | Markus Planzer | SPPF | ||||||||
| 61 | Mauro Zanini | SPPF | ||||||||
| 62 | Renzo Nettuno | SPPF | ||||||||
| 63 | Reserved | AGPPA | ||||||||
| 64 | Reserved | AGPPA | ||||||||
| 65 | Reserved | AGPPA | ||||||||
| 66 | Reserved | AGPPA | ||||||||
| 67 | Reserved | AGPPA | ||||||||
| 68 | Reserved | AGPPA | ||||||||
| 69 | Reserved | AGPPA | ||||||||
| 70 | Reserved | AGPPA | ||||||||
| 71 | Reserved | AGPPA | ||||||||
| 72 | Reserved | AGPPA | ||||||||
| 73 | Roger Wernesen | SENIOR | NPPF | XL | ||||||
| 74 | Anders C. Juel | SENIOR | NPPF | XL | ||||||
| 75 | Joan Enric Segura Agullana | AAPP | M | X | ||||||
| 76 | Moisés Pernía Moreno | AAPP | L | X | ||||||
| 77 | Joan Valls Andiñach | AAPP | XL | X | ||||||
| 78 | Arnaud Mur | AAPP | XL | X | ||||||
| 79 | Joan Jordi Segura Grifoll | AAPP | XL | X | ||||||
| 80 | Antoni Armengol Naudi | AAPP | XL | X | ||||||
| 81 | Pepe García García | AAPP | M | X | ||||||
| 82 | Jean-Philippe Bordes | AAPP | XXL | X | ||||||
| 83 | F. Xavier Feliubadaló Moles | AAPP | M | X | ||||||
| 84 | Jose Manuel Veloso Domonte | AAPP | XL | X | ||||||
| 85 | Gorka Fernandez | EPPE | XXL | X | ||||||
| 86 | Iván Otegui | EPPE | XXXL | X | ||||||
| 87 | José Ipiña | EPPE | XL | X | ||||||
| 88 | Sergio Ipiña | EPPE | XXL | X | ||||||
| 89 | Juan Medina | EPPE | XL | X | ||||||
| 90 | Juan Ignacio Sánchez | EPPE | XXL | X | ||||||
| 91 | Jon Luengas | EPPE | M | X | ||||||
| 92 | Carmelo Tricio | EPPE | L | X | ||||||
| 93 | Ian Farrelly (Reserved organising committee) | PPI | ||||||||
| Waiting List: | ||||||||||
| 1 | Ger Ryan, Ardnacrusha | PPUI | ||||||||
| 2 | Gus Hayes, Bruff | PPUI | ||||||||
| 3 | Ger Kehoe, Bruff | PPUI | ||||||||
| 4 | Reserved | AGPPA | ||||||||
| 5 | Reserved | AGPPA | ||||||||
| 6 | Reserved | AGPPA | ||||||||
| 7 | Reserved | AGPPA | ||||||||
| 8 | Reserved | AGPPA | ||||||||
| 9 | Reserved | AGPPA | ||||||||
| 10 | Josep Escabrós Duró | AAPP | ||||||||
| 11 | Ricard Morat Cardona | AAPP | ||||||||
| 12 | José López Méndez | AGPPA | ||||||||
| 13 | Matilde López Vázquez | AGPPA | ||||||||
| 14 | David van der Velde | PPBN | XXL | |||||||
Latest National News
| Christmas office opening times |
| Notice of National Convention |
| Johnny Campbell Senior RIP |
| D.J. Hinchy R.I.P |
| Mairead Manning RIP |
Latest Regional News
| 2025 Cyder Cup |
| Cill Na Móna Scratch Cup |
| MELLOWS SCRATCH CUP 28th September |
| Loughlinstown Scratch Cup 10th August |
| Bellewstown Scratch cup - Sat 26th July |
Pitch & Putt Ireland