Pitch & Putt Club
Club: Cloghogue
Open to public? No but PPI members can pay green fees to play
If yes, times public can pay green fee: N/A
Open to new memberships? Yes
New Membership Yearly fees: Adult-£130 | Senior Citizen-£100 | 18-20 yr olds £75/ Juvenile-8-17 yr olds £50 / associate £65
How to apply to become a member: Contact us on WhatsApp, Facebook page or collect a form from the club.
Club address: 132 Dublin Road, Newry, Co Down BT35 8NE
Facebook page: Our Facebook Page - Click to Open!
WhatsApp: +44 7537 997306
Email: [email protected]
We are located behind The Church of the Sacred Heart, Cloghogue.
| Hole | Index | Distance | Sponsor | Description |
|---|---|---|---|---|
| 1 | 15 | 36m | Mallons Hardware | A short hole playing up a hill with a bank in front of the green |
| 2 | 3 | 56m | Computer Hospital | A long hole down a gentle hill with a bunker to the right and a bank dropping off from the green |
| 3 | 5 | 50m | Frank Mc Parland | Tricky hole as you play over a small fence and hedge. One of the blind holes on the course |
| 4 | 11 | 51m | AIB Bank | On a height and you must pitch between two trees and over a mound. Bunker to the right of the green |
| 5 | 7 | 39m | Medical Hall | A short tricky hole with bunkers in front and behind the green. Mind the tree on the right as you pitch to the green |
| 6 | 17 | 53m | Elliot Trainor Partnership | A scenic hole pitching down the hill with two bunkers in front of the green |
| 7 | 9 | 48m | Bakers Takeaway | A large tree between the tee box and the green makes this a difficult shot. Also a bunker in front of the green. Difficult green as bank to the left and on a slight hill |
| 8 | 1 | 68m | SAFE Fuels | A difficult hole as its a long pitch up a big hill. There is a mound in front of the green and its one of the longest shots in the course |
| 9 | 13 | 32m | DC Cleaning | A short hole with a steep bank behind the green making this an interesting one. Small tree between the tee box and the green so a pitch is needed. |
| 10 | 8 | 51m | - | Another of our blind holes situated along the edge of the path. Bank in front of the green makes this an interesting tricky shot as you cant see where the green is |
| 11 | 16 | 54m | Hughes Bookmakers | Another blind hole down a steep bank. Green is situated between two banks making this an interesting one. |
| 12 | 14 | 45m | Mc Evoys | A short hole with a nice bunker at the front of the green. Terrain is undulating making this interesting |
| 13 | 6 | 49m | Kinney Recycling | A tricky shot as the green rests high and has a steep bank to its left. Tree between the tee box and green makes this a challenging hole |
| 14 | 10 | 44m | MAC Fuels | Beautiful scenic hole along the bottom perimeter of the course. Must get over the mound in front of the green and green os a raised one |
| 15 | 18 | 43m | Hughes Bookmakers | No major obstacles affecting this hole. It lies at the bottom of a hill and just a small bank in front of the green |
| 16 | 2 | 60m | Loughran Rock and Quarry | Second most dififcult hole on the course. Green lies up a steep hill and the hole is blind. Small bunker lies just in front of the green |
| 17 | 12 | 66m | - | Another lovely hole. Down the hill this time and a bunker lies to the left of the green as well as two nice humps in front |
| 18 | 4 | 44m | McGuinness Tyres | Finally back up the hill, this hole lies quite tight to the perimeter hedge and a deep bunker lies in front of the green. This hole lies along the perimeter beside the graveyard. |
Find us on the map